
Die Haartransplantation – Geld für Schönheit

Eine „Haartransplantation“ bezeichnet die erfolgreiche Verpflanzung von körpereigenem Haar auf andere Bereiche des Körpers. Dazu gibt es verschiedene Möglichkeiten der Behandlung, die abhängig von der individuellen Ausgangssituation gewählt werden. Die Wurzeln die zu verpflanzen sind stammen meistens aus dem Bereich des hinteren Kopfes oder des Bereichs im Nacken. Ab und zu kann sie der Experte auch von einem Arm oder einem Bein oder vom Rückenbereich bzw. von der Brust entnehmen. Die Kosten einer Haartransplantation hängen von einigen Einflussfaktoren ab.
Der finanzielle Aufwand einer Haartransplantation sind nicht mehr so immens, wie sie es vor einiger Zeit noch der Fall war. Ein Grund ist das außerordentliche technische Vorankommen, dieses hat die Transplantation günstiger werden lassen. Deshalb können sich mehr Menschen einer solchen Haartransplantation unterziehen, und das Leben wieder mit vollem Haarwuchs genießen.
Die Verpflanzung von Eigenhaar kommt infrage, um kosmetische Probleme wie unter anderem unschöne Geheimratsecken oder eine hohe Stirn zu verdecken. Andererseits wird diese Technik auch dann zur Anwendung gebracht, wenn durch einen Krankheitsfall oder einen Unfall eine kahle Region im Kopfhaar, im Bereich des Bartes oder an den Augenbrauen entstanden ist und behoben werden soll.
Wie bereits darauf verwiesen, gibt es verschiedene Faktoren, welche die Kosten einer Haarverpflanzung bestimmen können. Die wichtigsten stellen wir im Folgenden vor.
Man sollte sich bewusst sein, dass Sie bei einer Verpflanzung von Haaren für eine Facharztbehandlung zahlen. Ein Chirurg für Haarverpflanzung bespricht mit dem Betroffenen die Operation, von der Planung der Operation bis zur Versorgung nach der Maßnahme. Aus diesem Grund kann auch der Arzt, für welchen man sich entschieden hat, einen großen Einfluss auf die Kosten einer solchen Transplantation haben.
Ein wesentlicher Faktor, welcher eine Rolle bei den Kosten einer Haartransplantation spielt, ist die Anzahl der Grafts. Oftmals ist die Berechnung einfach: je mehr Grafts, desto höher die Kosten. Es gibt aber auch Kliniken, welche einen Fixpreis ansetzen.
Der Weg nach Osteuropa kann sich für alle bezahlt machen, die eine Haarverpflanzung zu einem halbwegs günstigen Preis wollen. In erster Linie kann Ungarn durch solche Preise aufzeigen. Dort liegt der Preis pro Graft bei 1,46 Euro und beträgt somit etwa 50 Prozent des Preises in Deutschland. Der Preis für 2.500 Grafts beträgt im Schnitt 3.650, – Euro.
Polen liegt was die Preise betrifft etwas über Ungarn. Dort liegt der Preis pro Graft bei durchschnittlich 2,750 Euro und somit nur etwas weniger als in der Bundesrepublik. Der Preis für 2.500 Grafts beträgt etwa 6.800,- Euro. Auf die ganze Transplantation angerechnet lässt sich auf diese Art und Weise immer noch ein beträchtlicher Betrag einsparen.
Wichtiger Hinweis: Sämtliche Beiträge und Inhalte dienen rein zu Unterhaltungs- und Informationszwecken. Die Redaktion übernimmt keine Haftung und Gewährleistung auf Vollständigkeit und Richtigkeit der Inhalte. Unsere Inhalte haben keine Beratungsfunktion, sämtliche angewandten Empfehlungen sind eigenverantwortlich zu nutzen. Wir ersetzen weder eine Rechtsberatung, noch eine ärztliche Behandlung. Wir weisen ausdrücklich darauf hin, sich bei individuellen Bedarf oder Zustand an fachspezifische Experten zu wenden.
Du wirst vielleicht schon einmal etwas von dem sogenannten Vampir-Lifting gehört haben. Bei diesem wird im ersten Schritt Blut entnommen, welches im Anschluss wieder in die Haut injiziert wird. Auf diese Methode schwören viele Hollywood-Stars, wenn es darum geht, ihre Haut zu verjüngen. Allerdings ist vielen noch nicht bekannt, dass [….]
Eine Haartransplantation kann dir zu mehr Lebensqualität verhelfen, wenn du unter Haarausfall und kahlen Stellen auf dem Kopf leidest. Bevor die Operation vorgenommen wird, informiert dich der Arzt über Haartransplantation Risiken. Es kann zu Infektionen und zum Ausfall der transplantierten Haare kommen, wenn nicht sauber gearbeitet wird. Um die Haarverpflanzung [….]
In diesem Beitrag möchten wir Ihnen mehrere Fakten rund um die Haartransplantation bei dichtem Haar und Haarpigmentierung anhand des Europameisters Ricardo Quaresma präsentieren. Die Frage, um die es sich dabei dreht, ist, ob eine Haartransplantation bei dichtem Haar überhaupt Sinn macht. Und wenn nicht, welche Alternativen gibt es? Das werden [….]
Copyright © 2023 | Derneuemann - Alle Rechte vorbehalten.
Um die Website optimal gestalten und verbessern zu können, verwendet diese Website Cookies. Durch die weitere Nutzung der Website stimmen Sie der Cookie-Nutzung und unseren Datenschutzrichtlinien zu.
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
d | 3 months | Quantserve sets this cookie to anonymously track information on how visitors use the website. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gads | 1 year 24 days | Google sets this cookie under the DoubleClick domain, tracks the number of times users see an advert, measures the campaign's success, and calculates its revenue. This cookie can only be read from the domain they are currently on and will not track any data while they are browsing other sites. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
suid | 1 year | Simpli. fi sets this cookie to store a distinct session ID. |
uid | 2 months | This is a Google UserID cookie that tracks users across various website segments. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
A3 | 1 year | Yahoo set this cookie for targeted advertising. |
DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
google_push | 5 minutes | BidSwitch sets the google_push cookie as a user identifier to allow multiple advertisers to share user profile identities when a web page is loaded. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
mc | 1 year 1 month | Quantserve sets the mc cookie to track user behaviour on the website anonymously. |
mt_mop | 1 month | MediaMath uses this cookie to synchronize the visitor ID with a limited number of trusted exchanges and data partners. |
suid_legacy | 1 year | Collects information on user preferences and interaction with web-campaign content which is used on CRM-campaign-platforms used by website owners for promoting events or products. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
UserID1 | 3 months | Adition sets this cookie as a unique anonymous ID for a website visitor. This ID is used to identify the user across sessions and to track their activity on the website. The data collected is used for analysis purposes. |
uuid | 1 year 27 days | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
Cookie | Dauer | Beschreibung |
---|---|---|
b | 1 year | Description is currently not available. |
C | 1 month | Description is currently not available. |
NAfELUQZHbq | 1 day | Description is currently not available. |
WrX_mw | 1 day | Description is currently not available. |
Hinterlasse jetzt einen Kommentar