
Neue Kochlust: So hilft moderne Technik in der Küche

Nicht jeder stellt sich gerne an den Herd. Trotzdem hat Corona die Einstellung zum Kochen bei vielen Österreichern zum Positiven gewandelt. Seit nun schon fast einem Jahr verbringt man mehr Zeit zu Hause. Analog dazu auch in der Küche.
Fast 50 Prozent kochen seit der Krise mehr. So ergab eine Analyse der Marktforschungsgesellschaft market im vergangenen Jahr. Fertiggerichte haben zur selben Zeit an Beliebtheit verloren. Will man Umfragen der AMA-Markting glauben, kochen rund zwei Drittel lieber mit frischen Zutaten. Die moderne Technik erleichtert es, daraus erfolgreich und stressfrei leckere Mahlzeiten zu kreieren.
Ob man nun dem veganen Trend folgen oder auf die Vorteile von Schonkost setzen will: Das Kochbuch muss man heutzutage nicht herausholen, wenn es um passende Rezepte geht. Das erleichtert die Planung vor dem Kochen. Auch Zutaten im Kopf auf eine bestimmte Personenzahl umzurechnen, kann man sich auf Websites sparen.
Die passenden Mengenangaben bekommt man mit wenigen Mausklicks automatisch. Im Hinblick auf frische Zutaten ersparen einem Lieferdienste notfalls sogar den Einkaufsstress. Wer Kochboxen bestellt, muss nur das Rezept aussuchen und die Personenzahl festlegen. Dementsprechend stark hat das Internet die Planung in der Küche revolutioniert.
Die Vorbereitung wird in der Küche oft zum Zeitfresser. Mit moderner Smart-Home-Technologie erledigt sich dieses Problem. Von der Arbeit aus kann man so mittels Smartphone zum Beispiel den Herd vorheizen. Gut vernetzte Sensortechnik erleichtert zugleich das Vorgaren von Zutaten wie Fleisch und Fisch. Währenddessen im Raum zu bleiben, ist oft gar nicht mehr erforderlich. Sind bestimmte Temperaturen erreicht, schaltet sich der Herd von alleine aus.
Arbeitsschritte kann man in hochmodernen Küchen auch mittels Sprachbefehl steuern. Die smarte Küche bereitet sich sozusagen auf Zuruf selbst aufs Kochen vor. In der Zwischenzeit kann man ruhig in den Laden, falls unerwartet doch noch Zutaten fehlen. Auch nach dem Kochen erleichtert das Konzept die Arbeit. Zum Beispiel, indem die Spülmaschine einen per Smartphone zum aktuellen Spülgang informiert.
Heute sind Küchen ohne Maschinen wie die Mikrowelle kaum vorstellbar. Auch digitale Waagen und Messbecher erleichtern nun schon seit Jahren die Zubereitung anspruchsvoller Gerichte. Noch leichter kocht es sich mit Helfern wie dem Thermomix. Lediglich die Zutaten muss man hineingeben.
Dank abrufbarer Rezepte erledigt die multifunktionale Maschine so gut wie alle restlichen Arbeitsschritte von alleine. Auch abgesehen von Vorwerks Allzweck-Instrument sind multifunktionale Küchengeräte heutzutage eine gern genommene Alltagserleichterung. Viele dieser Maschinen stammen von namenhaften Herstellern wie Bosch. Wer sie nutzt, hat beim Kochen nicht viel mehr zu tun, als die richtigen Aufsätze aufzustecken
Wichtiger Hinweis: Sämtliche Beiträge und Inhalte dienen rein zu Unterhaltungs- und Informationszwecken. Die Redaktion übernimmt keine Haftung und Gewährleistung auf Vollständigkeit und Richtigkeit der Inhalte. Unsere Inhalte haben keine Beratungsfunktion, sämtliche angewandten Empfehlungen sind eigenverantwortlich zu nutzen. Wir ersetzen weder eine Rechtsberatung, noch eine ärztliche Behandlung. Wir weisen ausdrücklich darauf hin, sich bei individuellen Bedarf oder Zustand an fachspezifische Experten zu wenden.
Anzeige Es gibt viele Situationen, in denen die Kleidung zerknittern kann und man sich fragt, welche Alternative zum Bügeleisen es gibt, wenn dieses gerade nicht zur Hand ist, zum Beispiel auf Reisen, im Büro, wenn das Hemd zwischendurch zerknittert ist und nachgebügelt werden muss, auf formalen Veranstaltungen oder bei Feiern. [….]
Anzeige Frische Popcorns schmecken viel besser als die fertig bereiteten Popcorns aus dem Supermarkt. Möchtest Du frische Popcorns genießen, wie im Kino, kannst Du sie zu Hause selbst bereiten. Dafür gibt es verschiedene Möglichkeiten, doch am schnellsten und saubersten gelingt das mit der Popcornmaschine. Du kannst dafür verschiedene Modelle auswählen. [….]
Anzeige Der Schock ist groß: Du kommst nach Hause und dein Eigenheim ist durch einen Wasserschaden überflutet. Kaum auszudenken, welche Folgen dabei auf dich zu kommen. Doch mit diesem Problem bist du bei weitem nicht allein. Statistiken belegen, dass in Deutschland alle 30 Sekunden eine Leitung platzt und damit kleineren [….]
Copyright © 2023 | Derneuemann - Alle Rechte vorbehalten.
Um die Website optimal gestalten und verbessern zu können, verwendet diese Website Cookies. Durch die weitere Nutzung der Website stimmen Sie der Cookie-Nutzung und unseren Datenschutzrichtlinien zu.
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
d | 3 months | Quantserve sets this cookie to anonymously track information on how visitors use the website. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gads | 1 year 24 days | Google sets this cookie under the DoubleClick domain, tracks the number of times users see an advert, measures the campaign's success, and calculates its revenue. This cookie can only be read from the domain they are currently on and will not track any data while they are browsing other sites. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
suid | 1 year | Simpli. fi sets this cookie to store a distinct session ID. |
uid | 2 months | This is a Google UserID cookie that tracks users across various website segments. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
A3 | 1 year | Yahoo set this cookie for targeted advertising. |
DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
google_push | 5 minutes | BidSwitch sets the google_push cookie as a user identifier to allow multiple advertisers to share user profile identities when a web page is loaded. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
mc | 1 year 1 month | Quantserve sets the mc cookie to track user behaviour on the website anonymously. |
mt_mop | 1 month | MediaMath uses this cookie to synchronize the visitor ID with a limited number of trusted exchanges and data partners. |
suid_legacy | 1 year | Collects information on user preferences and interaction with web-campaign content which is used on CRM-campaign-platforms used by website owners for promoting events or products. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
UserID1 | 3 months | Adition sets this cookie as a unique anonymous ID for a website visitor. This ID is used to identify the user across sessions and to track their activity on the website. The data collected is used for analysis purposes. |
uuid | 1 year 27 days | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
Cookie | Dauer | Beschreibung |
---|---|---|
b | 1 year | Description is currently not available. |
C | 1 month | Description is currently not available. |
NAfELUQZHbq | 1 day | Description is currently not available. |
WrX_mw | 1 day | Description is currently not available. |
Hinterlasse jetzt einen Kommentar